Description
Vehicle Speed Test

Vehicle Speed Test
205, 305, 405
55, 65, 75
16, 17, 18
New
Ferentino
Battery Electric Vehicle (BEV), Diesel, Plug-in Hybrid Diesel (PHEV)
Left-Hand Drive (LHD), Right-Hand Drive (RHD)
205, 300, 400
55, 65, 75
16, 17, 18
New
| Make | Model | Year | Series | Engine | Variant | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | EQE | 2024 | 294.611 | 780.600 Electric | SUV RWD | ||||||||||||||
| TOYOTA | COROLLA AXIO | 2014 | NRE160 | 1.3L 1NR-FE DOHC 16v Petrol 4cyl | Sedan FWD | ||||||||||||||
| TOYOTA | PRIUS | 2002 | NHW11 | 1.5L 1NZ-FXE DOHC 16v Petrol/Electric Hybrid 4cyl | Sedan FWD | ||||||||||||||
| TOYOTA | PRIUS | 2011 | ZVW35 | 1.8L 2ZR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl | Hatchback FWD | ||||||||||||||
| Update | |||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.